Wacker Neuson Vibroplate APS1550we - 5100061220
- Starts with a push of a button
- Maintenance-free electric motor
- Removable battery
- Base plate optimized for perfect work results
- Excellent turning ability and control with simultaneously low HAV
- Efficient drive system DireX
Wacker Neuson Vi
| MECHANICAL - OUTPUT DETAILS | Metric | Imperial |
| Vibrations | 5.880 1/min | 5.880 1/min |
| Gradeability | 46,6 % | 46,6 % |
| Centrifugal force | 15,000 kN | 3.372 lbf |
| Vibrations (Hz) | 98,0 Hz | 98,0 Hz |
| Area capacity | 750 m2/h | 8.073,0 ft2/h |
| ELECTRICAL - OUTPUT DETAILS | Metric | Imperial | ||
| Nominal current | 21,50 A | 21,50 A | ||
| Nominal voltage | 51,0 V, 51,0 V, 51,0 V | 51 V | 51,0 V, 51,0 V, 51,0 V | 51 V |
| Kind of current (Output) | DC, DC, DC, DC | DC, DC, DC, DC | ||
| Nominal power [P] | 1,20 kW | 1,20 kW |
| ELECTRICAL SYSTEM | Metric | Imperial |
| Integrated transformer | yes | yes |
| Recommended Battery Type | BOB14, BOB5, BOB10 | BOB14, BOB5, BOB10 |
| Battery identifier | 14INR19/66-8, 14INR19/66-8, 14INR19/66-4 | 14INR19/66-8, 14INR19/66-8, 14INR19/66-4 |
| Load time 100% BOC7 | 255 min, 160 min, 90 min | 255 min, 160 min, 90 min |
| Range APS1030e | 430 m2, 200 m2, 610 m2 | 4.629 ft2, 2.153 ft2, 6.566 ft2 |
| Range AP1850e | 630 m2, 882 m2, 315 m2 | 6.781 ft2, 9.494 ft2, 3.391 ft2 |
| Range AP1840e | 610 m2, 854 m2, 302 m2 | 6.566 ft2, 9.192 ft2, 3.251 ft2 |
| Range APS1135e | 540 m2, 250 m2, 765 m2 | 5.813 ft2, 2.691 ft2, 8.234 ft2 |
| Type of battery | Li-Ion, Li-Ion, Li-Ion | Li-Ion, Li-Ion, Li-Ion |
| Load time 100% BOC13 | 140 min, 50 min, 95 min | 140 min, 50 min, 95 min |
| Range APS2050e | 1.065 m2, 335 m2, 800 m2 | 11.464 ft2, 3.606 ft2, 8.611 ft2 |
| Range AP2560e | 307 m2, 528 m2, 173 m2 | 3.305 ft2, 5.683 ft2, 1.862 ft2 |
| Charge level indicator | yes, yes, yes | yes, yes, yes |
| Load time 80% BOC13 | 105 min, 70 min, 35 min | 105 min, 70 min, 35 min |
| Load time 80% BOC7 | 70 min, 200 min, 140 min | 70 min, 200 min, 140 min |
| Battery runtime | 75 min, 63 min, 25 min | 75 min, 63 min, 25 min |
| Range AS30e | 770 m, 275 m, 495 m | 2.526,2 Foot, 902,2 Foot, 1.624,0 Foot |
| Range AS50e | 352 m, 123 m, 264 m | 1.154,9 Foot, 403,5 Foot, 866,1 Foot |
| Installed energy | 1.425,0 Wh, 504,0 Wh, 1.008,0 Wh | 1.425,0 Wh, 504,0 Wh, 1.008,0 Wh |
| Range AS60e | 312 m, 104 m, 260 m | 1.023,6 Foot, 341,2 Foot, 853,0 Foot |
| Range APS1550e | 960 m2, 300 m2, 720 m2 | 10.333 ft2, 3.229 ft2, 7.750 ft2 |
| Installed capacity | 28,0 Ah, 10,0 Ah, 20,0 Ah | 28,0 Ah, 10,0 Ah, 20,0 Ah |
| Range APS1340e | 300 m2, 920 m2, 650 m2 | 3.229 ft2, 9.903 ft2, 6.997 ft2 |
| Range ACBe | 4,0 h, 5,6 h, 2,0 h | 4,0 h, 5,6 h, 2,0 h |
| Breaker Switch On/Off | Yes, Yes, Yes, Yes | Yes, Yes, Yes, Yes |
| ENVIRONMENT DATA | Metric | Imperial |
| Operating temperature range | null, null, -10 - 50 °C, -10 - 50 °C | null, null, 14 - 122 °F, 14 - 122 °F |
| Sound level LpA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, guaranteed | 105,0 dB(A) | 105,0 dB(A) |
| Storage temperature range | -20 - 50 °C, null, -30 - 50 °C, -20 - 50 °C | -4 - 122 °F, null, -22 - 122 °F, -4 - 122 °F |
| HAV summation (average value) | 2,5 m/s2 | 8,2 ft/s2 |
| Uncertainty in measurement HAV | 0,5 m/s2 | 1,6 ft/s2 |
| HAV summation (Standard) | EN 500-4 | EN 500-4 |
| Sound level LpA | 89,0 dB(A) | 89,0 dB(A) |
| Degree of protection | IP2X, IP2X, null | IP2X, IP2X, null |
| Sound power LWA (Standard) | EN 500-4 | EN 500-4 |
| Sound power LWA, measured | 104,0 dB(A) | 104,0 dB(A) |
| Temperature range charging | 0 - 45 °C, 0 - 45 °C, null | 32,0 - 113,0 °F, 32,0 - 113,0 °F, null |
| MECHANICAL DETAILS | Metric | Imperial |
| Lenght Drawbar in op. pos. | 970 mm | 38,2 " |
| Length | 296 mm, 296 mm, 296 mm | 11,7 ", 11,7 ", 11,7 " |
| Height | 663 mm, 322 mm, 322 mm, 322 mm | 26,1 ", 12,7 ", 12,7 ", 12,7 " |
| Underclearance | 663 mm | 26,1 " |
| Width | 396 mm, 396 mm, 500 mm, 396 mm | 15,6 ", 15,6 ", 19,7 ", 15,6 " |
| Weight | 91,00 kg, 9,96 kg, 6,45 kg, 9,70 kg | 200,62 lb, 21,96 lb, 14,22 lb, 21,38 lb |
| Custom Attributes | Metric | Imperial |
| Model serie | APS |
broplate APS1550we - 5100061220: High-Performance Battery-Powered Plate Compactor
As job sites increasingly demand cleaner, quieter, and lower-maintenance equipment, battery-powered compaction tools are becoming essential. The Wacker Neuson APS1550we (SKU 5100061220) offers single-direction vibratory plate compaction with zero emissions, reduced noise, and industry-leading durability. Sold as a "Bare Tool" (no batteries or charger included), this model is made for those who already use Wacker’s Battery-One ecosystem or want to invest in future battery tools.
Whether you’re paving driveways, repairing asphalt, working on sidewalks, or operating in environmentally sensitive or noise-restricted zones, the APS1550we delivers performance without compromise.
What Is the APS1550we – 5100061220?
-
Model / SKU: APS1550we, Part Number 5100061220. Classified as a “Bare Tool,” meaning you must supply compatible Battery-One battery and charger.
-
It belongs to Wacker Neuson’s APS series of battery electric, single-direction vibratory plates (“we” = water-equipped version) designed for robust compaction performance without fuel.
-
Includes a water tank (for asphalt compaction), and many of the features of APS1550e but in battery/electric form.
Key Specifications & Technical Details
Here are the verified technical specs for the APS1550we Bare Tool:
| Specification | Detail |
|---|---|
| Centrifugal Force | ~3,372 lbf (~15 kN) |
| Operating Weight (Bare Tool) | Approximately 169.09 lbs (~77 kg) |
| Base Plate Size | Length: ~23.6 in (599 mm); Width: ~19.7 in (500 mm) |
| Overall Dimensions | Height: ~26.1 in (663 mm); Ground clearance: ~26.1 in |
| Gradeability (Max Slope) | 46.6% |
| Area Capacity | ~8,073 ft²/h (~750 m²/h) depending on battery & conditions |
| Hand-Arm Vibration (HAV) | <5 m/s² (low vibration for operator comfort) |
| Start Type | Push-button start; electric, no pull cords or belts required |
| Warranty | 24 months / 2,000 hours Machine Warranty |
| Temperature Range | Operates from 0°C to 40°C ambient temperature as specified |
Features & Design Highlights
The APS1550we incorporates many advanced design features that set it apart in the battery plate compactor market:
-
Zero emissions & low noise: Because it’s battery-powered, there are no exhaust fumes, making it suitable for indoor, urban, or restricted-emission job sites.
-
Maintenance-free electric motor: Direct drive; no belts, clutches, fuel filters, oil changes. Less downtime, fewer parts to service.
-
Removable battery design: Batteries can be swapped out quickly, which helps when one battery runs low. Compatible with Battery-One system.
-
Optimized base plate geometry: Angular front edges and rounded rear edges provide clean finishing especially in asphalt work, curbs, and when turning. Prevents tracking and surface damage.
-
Water tank & sprinkler option: Designed for asphalt work to suppress dust and ensure better compaction results.
-
Excellent turning & control, low vibration: Handle responds precisely, good for long use with less operator fatigue. HAV <5 m/s².
Benefits of the APS1550we
Using the APS1550we offers numerous advantages for contractors, rental yards, and job-site managers:
-
Eco-friendly operation – No fumes, no fuel; meets emission requirements and reduces operator exposure to pollutants.
-
Lower operating & maintenance costs – Electric motors generally require less upkeep; no fuel, fewer parts to replace.
-
Cleaner job sites & finishes – Water tank helps with asphalt finish; base plate design prevents scarring or damage when turning.
-
Better operator comfort – Low vibration, push-button start, good control all help reduce fatigue.
-
Compatibility & flexibility – If you already own Battery-One batteries/chargers, you can leverage those; battery swapping keeps machines running longer.
-
Enhanced usability in restricted areas – Indoor, urban, or enclosed areas where noise and emissions are regulated become possible with this tool.
Use Cases & Ideal Applications
Here are scenarios where the APS1550we excels:
-
Asphalt patching, overlay, repair where water suppression is useful and emissions need to be controlled.
-
Concrete or paved walkway finishing, especially near curbs or edges where clean transitions matter.
-
Sidewalks, driveways, patios in residential or urban environments where noise or emissions are concerns.
-
Utility trench compaction in constrained or confined spaces.
-
Indoor or semi-indoor spaces (e.g. warehouses, basements, tunnels).
-
Rental yards aiming to offer greener, quieter equipment that appeals to city contractors or eco-sensitive clients.
APS1550we vs Other Models / Alternatives
Here’s how the APS1550we compares with other compaction plates:
| Feature | APS1550we | APS1550e (tool only) | Smaller APS models (e.g. 1135we) | Traditional gas/diesel plates |
|---|---|---|---|---|
| Emissions & Noise | Zero emissions, quiet | Similar (battery) | Lighter, less powerful | Gas/diesel: higher emissions & noise |
| Force & Coverage | 15 kN, 500 mm plate width | Same basics | Lower force, narrower base, better in tight space | Gas/diesel may exceed force but cost & upkeep higher |
| Maintenance | Low (electric direct drive, fewer parts) | Same | E even less complex but less force | Higher cost, more service parts |
| Operating Costs | Lower over time (electricity vs fuel, fewer parts) | Similar | Lower battery consumption but less coverage | Fuel, oil, belts etc add up |
| End Use | Larger work area, asphalt & soil; more finishing demands | Same domain | Smaller jobs & more maneuverability | Best for remote, heavy duty where electricity scarce |
Technical Recap & Additional Metrics
-
Max Gradeability: ~46.6% – handles steep slopes moderately well.
-
Area Productivity: ~8,073 ft²/hr (~750 m²/hr) under good conditions and appropriate battery capacity.
-
Operating / Bare Tool Weight: ~169.09 lbs (≈77 kg) excluding battery and charger.
Maintenance Tips & Best Practices
To maximize performance and lifetime of the APS1550we:
-
Use manufacturer-approved batteries / chargers; avoid over-discharging or extreme temperature storage.
-
Keep the base plate clean of asphalt, debris, and foreign materials that impair compaction or finish.
-
Check and tighten fasteners and handle/guide bar assemblies regularly.
-
Maintain water tank and sprinkler system (if equipped): ensure no clogs, clean filters, check spray distribution.
-
Operate within specified ambient temperature range (0-40°C) to protect battery life.
-
Avoid overworking the machine on slopes beyond its gradeability.
Conclusion
The Wacker Neuson APS1550we - 5100061220 is a compelling electric, single-direction vibratory plate offering substantial compaction power (15 kN), a 500 mm base plate, and many of the eco-friendly and operator comfort enhancements you’d expect from modern battery tools. If you’re seeking to reduce emissions, noise, and maintenance costs while maintaining strong performance, the APS1550we stands out as a top choice in its class.
For contractors, municipalities, and rental fleets especially focused on sustainability, or working in noise/emission restricted zones, this machine offers the right balance of power, quality, and operational cost savings.