 
          Wacker Neuson - Vibration Plate DPU40Yeh US - 5100063124
- Intuitive control handle: Control the direction of movement and speed in the same motion without reaching around, both hands remain on the control handle.
- Low hand-arm vibrations (significantly below 2.5 m/s²)
- Height-adjustable drawbar
- Electric start with loud signal tone to avoid unnecessary battery discharge
- Safety setting: Machine moves away from the operator when the control handle is released
- Large-sized motor with high power reserves for a long service life
- Motor protection: Cannot be started when oil is low
- Operating hour counter
- Thick, wear-resistant base plate made of spheroidal graphite cast iron
- Motor and tank protected by a sturdy frame, can also be used for secure lashing during transport
- Very stable, play-free drawbar lock, easy to operate, for safe transport
- Large crane eye that can be placed at a neutral height
- All maintenance access points are easy and quick to reach
- Self-tensioning V-belt and maintenance-free alternator
- Comprehensive protection of functional parts against stone impact and dirt
- Due to the low frequency, it is also suitable for compacting heavy interlocking paving stones
- Easy and fast installation of a plate sliding device is also available in our shop for the protection of paving floors.
Specifications
| OPERATING FLUIDS | Imperial | Metric | 
| Tank capacity | 0,9 gal US | 3,30 l | 
| ENGINE | Imperial | Metric | 
| Effective power | 6,0 hp, 6,0 hp | 4,5 kW, 4,5 kW | 
| Engine type | Diesel engine | Diesel engine | 
| Engine Manufacturer | Yanmar | Yanmar | 
| MECHANICAL - OUTPUT DETAILS | Imperial | Metric | 
| Vibrations | 4.140 1/min | 4.140 1/min | 
| Forward running | 1,3 fps | 24,00 m/min | 
| Transmission | FKK-KR | FKK-KR | 
| Gradeability | 36,4 % | 36,4 % | 
| Centrifugal force | 8.992 lbf | 40,000 kN | 
| Vibrations (Hz) | 69,0 Hz | 69,0 Hz | 
| Area capacity | 9.364,7 ft2/h | 870 m2/h | 
| ENVIRONMENT DATA | Imperial | Metric | 
| Operating temperature range | 14 - 104 °F | -10 - 40 °C | 
| Sound level LpA (Standard) | EN 500-4 | EN 500-4 | 
| Sound power LWA, guaranteed | 108,0 dB(A) | 108,0 dB(A) | 
| Storage temperature range | 14 - 104 °F | -10 - 40 °C | 
| HAV summation (average value) | 8,2 ft/s2 | < 2,5 m/s2 | 
| Uncertainty in measurement HAV | 1,6 ft/s2 | 0,5 m/s2 | 
| HAV summation (Standard) | EN 500-4 | EN 500-4 | 
| Sound level LpA | 91,0 dB(A) | 91,0 dB(A) | 
| Sound power LWA (Standard) | EN 500-4 | EN 500-4 | 
| Sound power LWA, measured | 106,0 dB(A) | 106,0 dB(A) | 
| MECHANICAL DETAILS | Imperial | Metric | 
| Lenght Drawbar in op. pos. | 65,4 " | 1.661 mm | 
| Operating weight | 844,4 lb | 383,0 kg | 
| Ground clearance | 35,3 " | 897 mm | 
| Height | 51,5 " | 1.308 mm | 
| Width | 23,8 " | 604 mm | 
