CALL FOR TOTAL PRICING
The RD 7 walk-behind double drum vibratory rollers (tandem) are easy to maneuver while performing a wide range of soil and asphalt compaction applications. The exclusive compact design allows for tight side clearance on both sides of the roller. These versatile rollers, offer dual smooth drums with beveled edges to effectively compact asphalt and granular materials. The totally hydrostatic drive provides for less maintenance and greater reliability. Available with the choice of gasoline or diesel engines. Optional protection guard kit also available
Â
Â
- Patent-pending handle design offers multiple gripping points for easier control and turning of the unit, plus a center handle allows the operator fine control finishing asphalt
- Open frame design provides for fast cleaning with a pressure washer and easy to access components simplifies service significantly reducing downtime between uses
- Large water tank with easy access cap and quick view of water level provide for longer running time between refills
- Unique foot operated handle lock allows for easy tilting of the handle for storage
- Easy to reach throttle and low/high exciter force controls conveniently located on the shock mounted low vibration handle increases operator comfort
Â
Operating data |
|
Operating weight (water tank half full)* | 1,544.98 lb |
L x W x HÂ (guide handle in operating position) | 93.22 x 27.5 x 45.78 in |
Drum width | 25.61 in |
Drum diameter | 16.55 in |
Side clearance (right & left) | 0.99 in |
Curb clearance (right/left) | 8.25 in |
Centrifugal force high | 4,990.76 lbf |
Centrifugal force low | 2,945 lbf |
Frequency high | 3,726 Vpm |
Frequency low | 2,850 Vpm |
Amplitude drum | 0.03 in |
Linear force - front / rear (static)* | 23.98 / 35.97 lb/in |
Linear force - front / rear (static) | 23.41 / 35.4 lb/in |
Linear force - front / rear (dynamic) - high | 97.64 / 97.64 lb/in |
Linear force - front / rear (dynamic) - low | 57.1 / 57.1 lb/in |
Total force Applied - high* | 6,541.94 lbf |
Total force Applied - low* | 4,473.7 lbf |
Total force Applied - high | 6,519.46 lbf |
Total force Applied - low | 4,451.22 lbf |
Travel speed forward max. | 2.8 mph |
Travel speed reverse max. | 1.55 mph |
Surface capacity max. | 31,107.96 ft²/h |
Gradeability with vibration | 40 % |
Gradeability without vibration | 45 % |
Engine / Motor |
|
Engine / Motor type | Air-cooled single cylnder 4 cycle gasoline engine |
Engine / Motor manufacturer | Honda GX390 |
Displacement | 23.73 in³ |
Operating performance | 9.65 hp |
RPM / speed | 2,600 rpm |
Filling capacities |
|
Tank capacity fuel | 1.59 US gal |
Tank capacity water | 15.85 US gal |
Â