Basic quality diamond and economical cutting value for use on General Purpose Concrete and Asphalt
| DELUX-CUT | |
|---|---|
| Size | E2D Cat# |
| 4" x .080 x 7/8" | 20966 |
| 4-1/2" x .080 x 7/8" | 21002 |
| 5" x .080 x 7/8" | 22729 |
| 6" x .080 x 7/8" | 22783 |
| 7" x .080 x 7/8" | 22785 |
| 8" x .080 x 7/8" | 22802 |
| 9" x .080 x 7/8" | 22820 |
| Delux-Cut 10-Packs | |
| 4" x .080 x 7/8" | 21003 |
| 4-1/2" x .080 x 7/8" | 21016 |
Other Delux-Cut Diamond Blades