 
          Premium Black Segmented Dry Walk Behind Blades
Highest quality diamond and longest blade life.

For use on low horsepower walk behind saws (<20HP).
 DC1P - General Purpose Concrete
DC1P - General Purpose Concrete
 DA2P - Asphalt and Soft Materials
DA2P - Asphalt and Soft Materials
 DG3P - Green Concrete
DG3P - Green Concrete
- All dry walk behind blades include a drive pin hole
- For intermittent cuts without water for patch/repair work or expansion joints
- Laser welded for dry cutting
- V-Style gullets improve cooling while cutting dry
| Size | Bond Specification | Part Number | Catalog Number | 
|---|---|---|---|
| 12" x .125 x 1" | DA2P | DAP12125 | 11175 | 
| 14" x .125 x 1" | DA2P | DAP14125 | 11178 | 
| 14" x .187 x 1" | DA2P | DAP14187 | 11183 | 
| 12" x .125 x 1" | DC1P | DCP12125 | 11204 | 
| 12" x .187 x 1" | DC1P | DCP12187 | 11205 | 
| 14" x .125 x 1" | DC1P | DCP14125 | 11206 | 
| 14" x .187 x 1" | DC1P | DCP14187 | 11207 | 
| 12" x .125 x 1" | DG3P | DGP12125 | 11217 | 
| 14" x .125 x 1" | DG3P | DGP14125 | 11218 | 
| 18" x .125 x 1" | DC1P | DCP18125 | 14582 | 
| 12" x .187 x 1" | DA2P | DAP12187 | 15954 | 
| 12" x .187 x 1" | DG3P | DGP12187 | 24109 | 
| 18" x .125 x 1" | DG3P | DGP18125 | 25607 | 
| 18" x .125 x 1" | DA2P | DAP18125 | 34477 | 
| 20" x .125 x 1" | DC1P | DCP20125 | 55061 | 
| 20" x .125 x 1" | DA2P | DAP20125 | 60631 | 
| 14" x .187 x 1" | DG3P | DGP14187 | 77223 | 
